School Performance
Data & Assessment- 2021/2022
Whilst no official data was published for the academic year 2021/2022 due to the ongoing impact of Covid-19 and the return to schools following the pandemic we have chosen to publish our data on the school website as we are incredibly proud of how hard our children and staff have continued to work hard throughout the pandemic to ensure that everyone has the best possible chance of achieving age related expectations.
- EXS = working at the Expected Standard within their year group
- GDS= working above the expected standard for their year group
EYFS – Achieving GLD
2019 | 2022 | % difference | |
40% | St Joseph’s Catholic Primary School | 85% | +45% |
70% | Rotherham LA | 65% | |
72% | Nationally | 65% |
KS1 – Phonic Screening Check
2019 | 2022 | % difference | |
20% | St Joseph’s Catholic Primary School | 84% | +64% |
80% | Rotherham LA | 75% | |
82% | Nationally | 76% |
End KS1 – Assessment Data: Reading, Writing , Maths Combined
2019 | 2022 | % difference | |
44% EXS 8% GDS | St Joseph’s Catholic Primary School | 80% EXS 0% GDS | +36% |
62% EXS 10% GDS | Rotherham LA | 51% EXS 4% GDS | |
65% EXS 12% GDS | Nationally | 53% EXS 6% GDS |
End of KS2 – Assessment Data: Reading , Writing Math’ Combined
2019 | 2022 | % difference | |
37% EXS 0% GDS | St Joseph’s Catholic Primary School | 57% EXS 9% GDS | +20% +9% |
61% EXS 8% GDS | Rotherham LA | 54% EXS 4% GDS | |
65% EXS 11% GDS | Nationally | 59% EXS 7% GDS |
Primary School Performance Tables
www.gov.uk/government/statistics/announcements/primary-school-performance-tables-2019